- Contact Person : Mr. Xu Alan
- Company Name : Haining Sunwe New Energy Co., Ltd.
- Tel : 0086-573-87872665
- Fax : 0086-573-87872667
- Address : Zhejiang,Haining,No. 58, Changle, Yuanhua East
- Country/Region : China
- Zip : 314416
Related Product Searches:EN12975 KEYMARK Split Pressurized Solar Collector for Domestic Swimming Pool,High Quality,solar water heater, solar collector swimming pool,IP01
swimming pool solar collectors with CE ,SRCC and keymark certificates, it is suited for or some projects(swimming pool or hotel)...
We are professional swimming pool solar collector, solar water heaters, solar hot water heater, Domestic solar water heater, solar thermal panel for hot water, split and pressurized solar water heater Manufacturer. Primary Competitive Advantages: Form A Guarantee/Warranty International Approvals Quality Approvals Reputation Small Orders Accepted Specifications/Special Features: Vacuum tube: ALN/AIN-SS/CU Header/heat pipe: Red copper Manifold casing: Aluminum alloy 2.0mm Bracket: Aluminum alloy 1.5mm Insulation: Compressed rock wool Angle: 0, 25 and 45 degrees Inlet and outlet size: 3/4-inch Packing: Carton for full container order, wooden case for sample Welcome to contact us for more information and details about solar heating collectors, and other solar water heating system.
CE EN12975 KEYMARK Split Pressurized Solar Water Heater Solar Collector Specification:
Three-target Vacuum Tube Performance and Specification: | ||
Tube structure | All-glass double deck co-axial structure | |
Glass material | High borosilicate 3.3 glass | |
Outer tube diameter and glass thickness | Ø58±0.7mm; Glass thickness 1.6±0.15mm | |
Inner tube diameter and glass thickness | Ø47±0.7mm; Glass thickness 1.6±0.15mm | |
Tube dimension | 58*1800mm | |
Absorptioncoatingproperty | Coating material | CU/SS-ALN(H)/SS-ALN(L)/ALN |
Sediment method | Three Target magnetron sputtering plating | |
Absorptivity | α =0.92~0.96 (AM1.5) | |
Emission ratio | Emission: ε=0.04~0.06(80°C±5°C) | |
Vacuum degree | P≤5.0X10-3(PA) | |
Stagnation temperature (temperature inside of empty evacuated tubes) | 260~300 °C | |
Average heat loss | ULT 0.4~0.6 W/(m2 *°C) | |
Hail resistance | Ø25 mm |
24mm Premium Heat Pipe Performance and Specification: | |
Heat pipe material | Oxygen free copper (TU1),Cu=Ag>99.99%(o2<16ppm) |
Condenser dimensions | Top: Ø24mm *65mm,Body: Ø8*0.6mm.length:1750± 10mm |
Heat-transfer-fins | 0.3mm/0.0098’’ thick sets of Aluminum fins,1630mm |
Starting speed | 30s |
Max. operation pressure | 6bar |
Max. testing pressure | 12bar |
Stagnation temperature | 236°C |
Manifold Performance and Specification: | |
Manifold header pipe | TU2 copper |
Manifold casing | Anodized aluminum alloy (6063-T5/T6) |
Insulation layer | Compressed rock wool. |
Bracket Performance and Specification: | |
Bracket | Stronger galvanized steel structure |
Vertical installation angle | Flat roof 0~700 |
Other Components Performance and Specification: | |
58 dia. Anti dust rubber ring | Cymene ethylene silicon rubber(110) |
58 dia. White inner stopper of heat pipe | Cymene ethylene silicon rubber(110) |
58 dia. Tube holder | Nylon 1013-(B) |
58 dia. Tube holder cover | Nylon 1013-(B) |
End cover for manifold | Nylon 1013-(B) |
Left seal ring | Silicon rubber(110) |
EN12975 KEYMARK Split Pressurized Solar Water Heater Water Tank Specification
Water Tank Performance and Specification: | |
Material of out tank | High quality Painted steel/ Stainless steel. |
Material of inner tank | Food grade SUS304-2B stainless steel. |
Tank insulating layer | with 45kg/m³ high-density polyurethane foamed |
Out/inlet connection size(inch) | 3/4inch, NPT |
Copper coil connector size(inch) | 1/2 inch NPT ( 3/4inch,1inch size optional, price different) |
Rated pressure(Mpa) | 0.7 |
Working pressure(Mpa) | 0.6 |
Temp. Control(C) | 30-95C |
Copper coils size(mm) | 12mm/16mm/19mm,optional |
Heat exchanger material | Copper, stainless steel, optional |
Free components: | Electric heater, Magnesium rod, T/P valve, Pressure reducing valve |
The Pictures about the Product :
EN12975 KEYMARK Split Pressurized Solar Collector for Domestic Swimming Pool